[ Go Back ]
BOTANICAL NAME | COMMON NAME | |
---|---|---|
CENTAUREA CYANUS | BACHELOR BUTTON | 12.00% |
LUPINUS PERENNIS | PERENNIAL LUPINE | 11.00% |
GYPSOPHILA ELEGANS | BABY'S BREATH | 9.00% |
LINUM RUBRUM | SCARLET FLAX | 8.00% |
COREOPSIS LANCEOLATA | LANCE LVD. COREOPSIS | 7.00% |
DELPHINIUM AJACIS | ROCKET LARKSPUR | 7.00% |
CHEIRANTHUS ALLIONII | SIBERIAN WALLFLOWER | 6.00% |
DIANTHUS BARBATUS | SWEET WILLIAM | 6.00% |
CYNOGLOSSUM FIRMAMENT | CHINESE FORGET ME NOT | 6.00% |
NONE OF THE FOLLOWING KINDS EXCEED 5% OF TOTAL MIXTURE BY WEIGHT.
Due to availability, there may be some changes in species and or percent of species.
The Northeastern Wildflower Mix is designed specifically with the special needs of the Northeast. This attractive wildflower mix is made up of 21 species of which a third are annuals and the remaining are biennials or perennials. This mix will grow to 36-48 inches in height under normal conditions. Approx. seeds per pound: 465,400.
Seeding rate: