[ Go Back ]
BOTANICAL NAME | COMMON NAME | |
---|---|---|
LUPINUS SUCCULENTUS | ANNUAL LUPINE | 10.00% |
GYPSOPHILA ELEGANS | BABY'S BREATH | 10.00% |
CENTAUREA CYANUS | BACHELOR BUTTON | 10.00% |
COSMOS BIPINNATUS | COSMOS SENSATION MIX | 7.00% |
LINUM RUBRUM | SCARLET FLAX | 6.00% |
HESPERIS MATRONALIS | DAME'S ROCKET | 6.00% |
COREOPSIS TINCTORIA | PLAINS COREOPSIS | 6.00% |
NONE OF THE FOLLOWING KINDS EXCEED 5% OF TOTAL MIXTURE BY WEIGHT.
Due to availability, there may be some changes in species and or percent of species.
The Southeast Wildflower Mixture is made up of 21 species that will tolerate the climate of the Southeast. The mix is designed to do very well when planted in the late winter or early spring. The Southeast Wildflower Mix will tolerate lower amounts of moisture and will grow to 30-40 inches tall under normal conditions. Approx. seeds per pound: 400,500.
Seeding rate: